Approvals
Line Diagram
General Data
Type | TQF6 |
Wire termination Technology | Screw Connection |
Rating | 1000 V / 10 A / 6 sq.mm / 0.8 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 50 |
Country of Origin | India |
Thickness (mm) | 8 |
Thickness (inches) | 0.31 |
Width (mm) | 58.5 |
Width (inches) | 2.3 |
Height (mm) | 70.7 |
Height (inches) | 2.78 |
Weight For Standard Packing Qty (KG) | 1.32 |
Housing | Polyamide 6,6 |
Clamping Material | CRCA |
Standard Colour | Grey |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
Standard Colour | Gray |
Stranded Wire - Min (sq.mm) | 0.2 |
Stranded Wire - Max (sq.mm) | 6 |
Solid Wire - Max (sq.mm) | 10 |
Standard | IEC 60947-7-1, IEC 60947-7-3 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 10 |
Rated Cross Section (sq.mm) | 6 |
Short Time Withstand Current (kA) | - |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Rated Voltage (V) | 300 |
Rated Current (A) | 6.3 |
Wire Cross Section - min (AWG) | 24 |
Wire Cross Section - max (AWG) | 8 |
Rated Voltage (V) | 300 |
Rated Current (A) | 6.3 |
Conductor Size - min (AWG) | 24 |
Conductor Size - max (AWG) | 8 |
Enquire Now