Approvals
Line Diagram
General Data
Type | TQ10 |
Wire termination Technology | Screw Connection |
Rating | 1000 V / 57 A / 10 sq.mm / 1.2 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 100 |
Country of Origin | India |
Thickness (mm) | 10 |
Thickness (inches) | 0.39 |
Width (mm) | 58.55 |
Width (inches) | 2.31 |
Height (mm) | 45.5 |
Height (inches) | 1.79 |
Weight For Standard Packing Qty (KG) | 0.96 |
Housing | Polyamide 6,6 |
Clamping Material | CRCA |
Standard Colour | Grey |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
Standard Colour | Gray |
Stranded Wire - Min (sq.mm) | 0.2 |
Stranded Wire - Max (sq.mm) | 10 |
Solid Wire - Max (sq.mm) | 16 |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 57 |
Rated Cross Section (sq.mm) | 10 |
Short Time Withstand Current (kA) | 1.2 |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Rated Voltage (V) | 600 |
Rated Current (A) | 65 |
Wire Cross Section - min (AWG) | 24 |
Wire Cross Section - max (AWG) | 6 |
Rated Voltage (V) | 600 |
Rated Current (A) | 65 |
Conductor Size - min (AWG) | 24 |
Conductor Size - max (AWG) | 6 |
Enquire Now