Approvals
Line Diagram
General Data
Type | SQECD |
Wire termination Technology | Spring Cage Connection |
Rating | 250 V / 15 A / 2.5 sq.mm / Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 100 |
Country of Origin | India |
Thickness (mm) | 5.08 |
Thickness (inches) | 0.2 |
Width (mm) | 15.4 |
Width (inches) | 0.61 |
Height (mm) | 14.2 |
Height (inches) | 0.56 |
Weight For Standard Packing Qty (KG) | 0.21 |
Housing | Polyamide 6,6 |
Clamping Material | SS |
Standard Colour | Gray |
Stranded Wire - Min (sq.mm) | 0.5 |
Stranded Wire - Max (sq.mm) | 2.5 |
Standard | IEC 60947-7-4 |
Rated Voltage (V) | 250 |
Rated Current (A) | 15 |
Rated Cross Section (sq.mm) | 2.5 |
Short Time Withstand Current (kA) | - |
Rated Impulse Withstand Voltage (kV) | 4 |
Pollution Degree | 3 |
Enquire Now