Approvals
Line Diagram
General Data
Type | SQ16-1X2 |
Wire termination Technology | Spring Cage Connection |
Rating | 1000 V / 76 A / 16 sq.mm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 25 |
Country of Origin | India |
Thickness (mm) | 12 |
Thickness (inches) | 0.47 |
Width (mm) | 110.3 |
Width (inches) | 4.34 |
Height (mm) | 50.5 |
Height (inches) | 1.99 |
Weight For Standard Packing Qty (KG) | 1.4 |
Housing | Polyamide 6,6 |
Clamping Material | SS |
Standard Colour | Grey |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
Standard Colour | Gray |
Stranded Wire - Min (sq.mm) | 0.2 |
Stranded Wire - Max (sq.mm) | 16 |
Solid Wire - Max (sq.mm) | 25 |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 76 |
Rated Cross Section (sq.mm) | 16 |
Short Time Withstand Current (kA) | 1.92 |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Rated Voltage (V) | 600 |
Rated Current (A) | 85 |
Wire Cross Section - min (AWG) | 24 |
Wire Cross Section - max (AWG) | 4 |
Rated Voltage (V) | 600 |
Rated Current (A) | 85 |
Conductor Size - min (AWG) | 24 |
Conductor Size - max (AWG) | 4 |
Enquire Now