Approvals
Line Diagram
General Data
Type | SPT95 |
Wire termination Technology | Bolt Connection |
Rating | 1000 V / 232 A / 95 sq.mm / 6 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 10 |
Country of Origin | India |
Thickness (mm) | 32 |
Thickness (inches) | 1.26 |
Width (mm) | 179.2 |
Width (inches) | 7.06 |
Height (mm) | 70.6 |
Height (inches) | 2.78 |
Weight For Standard Packing Qty (KG) | 2.13 |
Housing | Polyamide 6,6 |
Clamping Material | MS |
Standard Colour | Grey |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
Standard Colour | Gray |
Stranded Wire - Min (sq.mm) | 16 |
Stranded Wire - Max (sq.mm) | 95 |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 232 |
Rated Cross Section (sq.mm) | 95 |
Short Time Withstand Current (kA) | 11.4 |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 200 |
Wire Cross Section - min (AWG) | 14 |
Wire Cross Section - max (AWG) | 3/0 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 200 |
Conductor Size - min (AWG) | 14 |
Conductor Size - max (AWG) | 3/0 |
Enquire Now