Approvals
Line Diagram
General Data
Type | SPT240 |
Wire termination Technology | Bolt Connection |
Rating | 1000 V / 415 A / 240 sq.mm / 14 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 5 |
Country of Origin | India |
Thickness (mm) | 55 |
Thickness (inches) | 2.17 |
Width (mm) | 286.8 |
Width (inches) | 11.29 |
Height (mm) | 89.3 |
Height (inches) | 3.52 |
Weight For Standard Packing Qty (KG) | 2.7 |
Housing | Polyamide 6,6 |
Clamping Material | MS |
Standard Colour | Grey |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
Standard Colour | Gray |
Stranded Wire - Min (sq.mm) | 25 |
Stranded Wire - Max (sq.mm) | 240 |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 415 |
Rated Cross Section (sq.mm) | 240 |
Short Time Withstand Current (kA) | 28.80 |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 420 |
Wire Cross Section - min (AWG) | 8 |
Wire Cross Section - max (AWG) | 600 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 420 |
Conductor Size - min (AWG) | 8 |
Conductor Size - max (AWG) | 600 |
Enquire Now