Approvals
Line Diagram
General Data
Type | SCET4 |
Wire termination Technology | Spring Cage Connection |
Rating | 4 sq.mm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 100 |
Country of Origin | India |
Thickness (mm) | 6 |
Thickness (inches) | 0.24 |
Width (mm) | 44.5 |
Width (inches) | 1.75 |
Height (mm) | 39.6 |
Height (inches) | 1.56 |
Weight For Standard Packing Qty (KG) | 1.03 |
Housing | Polyamide 6,6 |
Clamping Material | Spring Steel |
Standard Colour | Green_Yellow |
Stranded Wire - Min (sq.mm) | 0.5 |
Stranded Wire - Max (sq.mm) | 4 |
Standard | IEC 60947-7-2 |
Rated Voltage (V) | - |
Rated Cross Section (sq.mm) | 4 |
Short Time Withstand Current (kA) | 0.48 |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Enquire Now