Approvals
Line Diagram
General Data
Type | PGQ10 |
Wire termination Technology | Push In Connection |
Rating | 10 sq.mm / Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 50 |
Country of Origin | India |
Thickness (mm) | 10 |
Thickness (inches) | 0.39 |
Width (mm) | 70.2 |
Width (inches) | 2.76 |
Height (mm) | 49.5 |
Height (inches) | 1.95 |
Weight For Standard Packing Qty (KG) | 1.71 |
Housing | Polyamide 6,6 |
Clamping Material | SS |
Standard Colour | Green-Yellow |
Stranded Wire - Min (sq.mm) | 0.2 |
Stranded Wire - Max (sq.mm) | 10 |
Solid Wire - Max (sq.mm) | 16 |
Standard | IEC 60947-7-2 |
Rated Voltage (V) | - |
Rated Cross Section (sq.mm) | 10 |
Short Time Withstand Current (kA) | 1.2 |
Pollution Degree | 3 |
Wire Cross Section - min (AWG) | 24 |
Wire Cross Section - max (AWG) | 6 |
Conductor Size - min (AWG) | 24 |
Conductor Size - max (AWG) | 6 |
Enquire Now