Approvals
Line Diagram
General Data
Type | PAT150 |
Wire termination Technology | Bolt Connection |
Rating | 800 V / 150 A / 50 sq.mm / 6 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 10 |
Country of Origin | India |
Thickness (mm) | 30 |
Thickness (inches) | 1.18 |
Width (mm) | 102 |
Width (inches) | 4.02 |
Height (mm) | 40.8 |
Height (inches) | 1.61 |
Weight For Standard Packing Qty (KG) | 1.52 |
Housing | - |
Clamping Material | SS |
Standard Colour | Gray |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
Stranded Wire - Min (sq.mm) | 16 |
Stranded Wire - Max (sq.mm) | 50 |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 800 |
Rated Current (A) | 150 |
Rated Cross Section (sq.mm) | 50 |
Short Time Withstand Current (kA) | - |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Enquire Now