Approvals
Line Diagram
General Data
Type | KUF10 |
Wire termination Technology | Screw Connection |
Rating | 1000 V / 12 A / 10 sq.mm / 1.4 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 50 |
Country of Origin | India |
Thickness (mm) | 12 |
Thickness (inches) | 0.47 |
Width (mm) | 66 |
Width (inches) | 2.6 |
Height (mm) | 65.6 |
Height (inches) | 2.58 |
Weight For Standard Packing Qty (KG) | 2.07 |
Housing | Polyamide 6,6 |
Clamping Material | CRCA |
Standard Colour | Grey |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
Standard Colour | Gray |
Stranded Wire - Min (sq.mm) | 0.5 |
Stranded Wire - Max (sq.mm) | 10 |
Standard | IEC 6947-7-1 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 12 |
Rated Cross Section (sq.mm) | 10 |
Short Time Withstand Current (kA) | - |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Rated Voltage (V) | 750 |
Rated Current (A) | 10 |
Rated Voltage (V) | 600 |
Rated Current (A) | 12 |
Wire Cross Section - min (AWG) | 18 |
Wire Cross Section - max (AWG) | 6 |
Rated Voltage (V) | 600 |
Rated Current (A) | 12 |
Conductor Size - min (AWG) | 18 |
Conductor Size - max (AWG) | 6 |
Enquire Now