Approvals
Line Diagram
General Data
Type | KUDD4MOV |
Wire termination Technology | Screw Connection |
Rating | NAV V / NAV A / 2.5 sq.mm / 0.4 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 100 |
Country of Origin | India |
Thickness (mm) | 9 |
Thickness (inches) | 0.35 |
Width (mm) | 54 |
Width (inches) | 2.13 |
Height (mm) | 59.7 |
Height (inches) | 2.35 |
Weight For Standard Packing Qty (KG) | 1.49 |
Housing | Polyamide 6,6 |
Clamping Material | CRCA |
Standard Colour | Grey |
Standard Colour | Gray |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi, Gray |
Stranded Wire - Min (sq.mm) | 0.5 |
Stranded Wire - Max (sq.mm) | 2.5 |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | - |
Rated Cross Section (sq.mm) | 2.5 |
Rated Impulse Withstand Voltage (kV) | 6 |
Pollution Degree | 3 |
Enquire Now