Approvals
Line Diagram
General Data
Type | ET50 |
Wire termination Technology | Screw Connection |
Rating | 50 sq.mm / 8 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 10 |
Country of Origin | India |
Thickness (mm) | 20.5 |
Thickness (inches) | 0.81 |
Width (mm) | 71 |
Width (inches) | 2.8 |
Height (mm) | 75.8 |
Height (inches) | 2.98 |
Weight For Standard Packing Qty (KG) | 2.36 |
Housing | Polyamide 6,6 |
Clamping Material | CRCA |
Standard Colour | Green-Yellow |
Stranded Wire - Min (sq.mm) | 16 |
Stranded Wire - Max (sq.mm) | 50 |
Standard | IEC 60947-7-2 |
Rated Voltage (V) | - |
Rated Cross Section (sq.mm) | 50 |
Short Time Withstand Current (kA) | 6 |
Pollution Degree | 3 |
Rated Cross Section (sq.mm) | 50 |
Enquire Now