Approvals
Line Diagram
General Data
Type | ET35 |
Wire termination Technology | Screw Connection |
Rating | 35 sq.mm / 3 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 20 |
Country of Origin | India |
Thickness (mm) | 16.5 |
Thickness (inches) | 0.65 |
Width (mm) | 58 |
Width (inches) | 2.28 |
Height (mm) | 63 |
Height (inches) | 2.48 |
Weight For Standard Packing Qty (KG) | 2.09 |
Housing | Polyamide 6,6 |
Clamping Material | CRCA |
Standard Colour | Green-Yellow |
Stranded Wire - Min (sq.mm) | 6 |
Stranded Wire - Max (sq.mm) | 35 |
Standard | IEC 60947-7-2 |
Rated Voltage (V) | - |
Rated Cross Section (sq.mm) | 35 |
Short Time Withstand Current (kA) | 4.2 |
Pollution Degree | 3 |
Rated Cross Section (sq.mm) | 35 |
Wire Cross Section - min (AWG) | 8 |
Wire Cross Section - max (AWG) | 1 |
Conductor Size - min (AWG) | 8 |
Conductor Size - max (AWG) | 1 |
Enquire Now