Approvals
Line Diagram
General Data
Type | DST10-1X2 |
Wire termination Technology | Spring Cage Connection |
Rating | 1000 V / 57 A / 10 sq.mm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 50 |
Country of Origin | India |
Thickness (mm) | 10 |
Thickness (inches) | 0.39 |
Width (mm) | 97.5 |
Width (inches) | 3.84 |
Height (mm) | 42 |
Height (inches) | 1.65 |
Weight For Standard Packing Qty (KG) | 0.96 |
Housing | Polyamide 6,6 |
Clamping Material | Spring Steel |
Standard Colour | Grey |
Standard Colour | Gray |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi, Gray |
Stranded Wire - Min (sq.mm) | 1.5 |
Stranded Wire - Max (sq.mm) | 10 |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 57 |
Rated Cross Section (sq.mm) | 10 |
Short Time Withstand Current (kA) | 1.2 |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Enquire Now