Approvals
Line Diagram
General Data
| Type | DSET10 |
| Wire termination Technology | Spring Cage Connection |
| Rating | 10 sq.mm |
| GTIN / Harmonize Custom Code | 85389000 |
| Standard Packing Qty (in No) | 100 |
| Country of Origin | India |
| Width (mm) | 10 |
| Width (inches) | 0.39 |
| Length (mm) | 76.5 |
| Length (inches) | 3.01 |
| Height (mm) | 42 |
| Height (inches) | 1.65 |
| Weight For Standard Packing Qty (kg) | 3.11 |
| Housing | Polyamide 6,6 |
| Clamping Material | Spring Steel |
| Standard Colour | Green-Yellow |
| Stranded Wire - Min (sq.mm) | 1.5 |
| Stranded Wire - Max (sq.mm) | 10 |
| Standard | IEC 60947-7-2 |
| Rated Voltage (V) | - |
| Rated Cross Section (sq.mm) | 10 |
| Short Time Withstand Current | 1.2 |
| Pollution Degree | 3 |
| Wire Cross Section - min (AWG) | 20 |
| Wire Cross Section - max (AWG) | 8 |
Enquire Now