Approvals
 
                                                                            Line Diagram
 
                                    General Data
| Type | CBT110 | 
| Wire termination Technology | Bolt Connection | 
| Rating | 1000 V / 150 A / 50 sq.mm / 3 Nm | 
| GTIN / Harmonize Custom Code | 85389000 | 
| Standard Packing Qty (in No) | 10 | 
| Country of Origin | India | 
| Width (mm) | 28 | 
| Width (inches) | 1.1 | 
| Length (mm) | 75 | 
| Length (inches) | 2.95 | 
| Height (mm) | 49 | 
| Height (inches) | 1.93 | 
| Weight For Standard Packing Qty (kg) | 1.15 | 
| Housing | Melamine | 
| Clamping Material | CRCA | 
| Standard Colour | Khakhi | 
| Other Colour Variants | Red, Yellow, Blue, Black, Green | 
| Stranded Wire - Min (sq.mm) | 35 | 
| Stranded Wire - Max (sq.mm) | 50 | 
| Standard | IEC 60947-7-1 | 
| Rated Voltage (V) | 1000 | 
| Rated Current (A) | 150 | 
| Rated Cross Section (sq.mm) | 50 | 
| Short Time Withstand Current | 6 | 
| Rated Impulse Withstand Voltage (kV) | 8 | 
| Pollution Degree | 3 | 
 
                                                                            Enquire Now