Approvals
Line Diagram
General Data
| Type | KUT35 |
| Wire termination Technology | Screw Connection |
| Rating | 1000 V / 125 A / 35 sq.mm / 3 Nm |
| GTIN / Harmonize Custom Code | 85389000 |
| Standard Packing Qty (in No) | 50 |
| Country of Origin | India |
| Width (mm) | 17 |
| Width (inches) | 0.67 |
| Length (mm) | 51 |
| Length (inches) | 2.01 |
| Height (mm) | 58 |
| Height (inches) | 2.28 |
| Weight For Standard Packing Qty (kg) | 2.9 |
| Housing | Polyamide 6,6 |
| Clamping Material | CRCA |
| Standard Colour | Grey |
| Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
| Standard Colour | Gray |
| Stranded Wire - Min (sq.mm) | 10 |
| Stranded Wire - Max (sq.mm) | 35 |
| Solid Wire - Max (sq.mm) | 50 |
| Standard | IEC-60947-7-1 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 125 |
| Rated Cross Section (sq.mm) | 35 |
| Short Time Withstand Current (kA) | 4.2 |
| Rated Impulse Withstand Voltage (kV) | 8 |
| Pollution Degree | 3 |
| Rated Voltage (V) | 630 |
| Rated Current (A) | 125 |
| Rated Cross Section (sq.mm) | 35 |
| Rated Voltage (V) | 600 |
| Rated Current (A) | 140 |
| Wire Cross Section - min (AWG) | 14 |
| Wire Cross Section - max (AWG) | 1 |
| Rated Voltage (V) | 600 |
| Rated Current (A) | 140 |
| Conductor Size - min (AWG) | 14 |
| Conductor Size - max (AWG) | 1 |
Enquire Now