Approvals
Line Diagram
General Data
Type | DPBB70 |
Wire termination Technology | Bolt Connection |
Rating | 1000 V / 192 A / 70 sq.mm / 3 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 10 |
Country of Origin | India |
Thickness (mm) | 37.2 |
Thickness (inches) | 1.46 |
Width (mm) | 90 |
Width (inches) | 3.54 |
Height (mm) | 44 |
Height (inches) | 1.73 |
Weight For Standard Packing Qty (KG) | 1.05 |
Housing | Polyamide 6,6 |
Clamping Material | SS |
Standard Colour | Grey |
Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
Standard Colour | Gray |
Stranded Wire - Min (sq.mm) | 10 |
Stranded Wire - Max (sq.mm) | 70 |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 192 |
Rated Cross Section (sq.mm) | 70 |
Short Time Withstand Current (kA) | 8.40 |
Rated Impulse Withstand Voltage (kV) | 12 |
Pollution Degree | 3 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 192 |
Rated Cross Section (sq.mm) | 70 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 175 |
Wire Cross Section - min (AWG) | 6 |
Wire Cross Section - max (AWG) | 2/0 |
Rated Voltage (V) | 1000 |
Rated Current (A) | 175 |
Conductor Size - min (AWG) | 6 |
Conductor Size - max (AWG) | 2/0 |
Enquire Now