Approvals
Line Diagram
General Data
Type | CATDM4 |
Wire termination Technology | Bolt Connection |
Rating | 1100 V / 41 A / 6 sq.mm / 1.2 Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty (in No) | 50 |
Country of Origin | India |
Thickness (mm) | 13 |
Thickness (inches) | 0.51 |
Width (mm) | 69 |
Width (inches) | 2.72 |
Height (mm) | 57 |
Height (inches) | 2.24 |
Weight For Standard Packing Qty (KG) | 2.56 |
Housing | Melamine |
Clamping Material | Brass |
Standard Colour | Khakhi |
Other Colour Variants | Red, Yellow, Blue, Black, Green |
Stranded Wire - Min (sq.mm) | 2.5 |
Stranded Wire - Max (sq.mm) | 6 |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 1100 |
Rated Current (A) | 41 |
Rated Cross Section (sq.mm) | 6 |
Short Time Withstand Current (kA) | 0.72 |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | 3 |
Enquire Now